<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali CCTV-&#62;Bali Digital CCTV - 1st CCTV Shop in Bali</title>
	<atom:link href="http://balidigitalcctv.com/guide/feed" rel="self" type="application/rss+xml" />
	<link>http://balidigitalcctv.com/guide</link>
	<description>Your Best Surveillance Partner</description>
	<lastBuildDate>Thu, 08 Mar 2012 00:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank robbers kill police officer, escape with Rp 500m</title>
		<link>http://balidigitalcctv.com/guide/bank-robbers-kill-police-officer-escape-with-rp-500m.html</link>
		<comments>http://balidigitalcctv.com/guide/bank-robbers-kill-police-officer-escape-with-rp-500m.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:47:53 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[CCTV News]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=195</guid>
		<description><![CDATA[More than a dozen armed robbers hit the CIMB Niaga Bank in Aksara,  Medan, in broad daylight on Wednesday, killing a police officer and  injuring a security guard before making off with around Rp 500 million  (US$62,000).
The robbery, according to eyewitnesses, took place around noon, when most bank employees were on a [...]]]></description>
			<content:encoded><![CDATA[<p>More than a dozen armed robbers hit the CIMB Niaga Bank in Aksara,  Medan, in broad daylight on Wednesday, killing a police officer and  injuring a security guard before making off with around Rp 500 million  (US$62,000).</p>
<p>The robbery, according to eyewitnesses, took place around noon, when most bank employees were on a break.</p>
<p>One eyewitness, Agus, said a group of around 16 robbers arrived at the bank on motorcycles carrying rifles and pistols.</p>
<p>“They  were all wearing full-face helmets. Some entered the bank while others  guarded the entrance,” Agus told The Jakarta Post at the scene of the  crime.</p>
<p>One of the bank’s employees, who declined to be named, said  four robbers had entered the bank carrying rifles and ordered the staff  to go to the kitchen.</p>
<p>An officer from the police paramilitary unit (Brimob) tried to stop the criminals but was shot in the chest, he said.</p>
<p>“[The officer] died on the spot after being shot by the robbers.”</p>
<p>Apart  from killing the policeman, First Brig. Imanuel Simanjuntak, the  robbers also injured security guard Muhdiantoro, who was in a critical  condition after being shot under his right arm.</p>
<p>North Sumatra Police chief Insp. Gen. Oegroseno said his office had set up a special team to investigate the robbery.</p>
<p>The robbers were likely  hardened criminals who had robbed several banks in Medan already, he said.</p>
<p>“Based on the operation, it seems the robbers, who did not hesitate to shoot security personnel, were hardened criminals.</p>
<p>“They seem organized,” Oegroseno said.</p>
<p>The police believed the robbers were still in Medan, he said.</p>
<p>Over the last eight months there have been at least three armed bank robberies in Medan.</p>
<p>The previous robberies hit Sumut Bank in Marelan, BRI bank in Amplas and a CIMB Niaga bank in Medan Perjuangan.</p>
<p>To date, however, none of the those involved in any of these cases has been found.</p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/bank-robbers-kill-police-officer-escape-with-rp-500m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need CCTV Cameras</title>
		<link>http://balidigitalcctv.com/guide/why-you-need-cctv-cameras.html</link>
		<comments>http://balidigitalcctv.com/guide/why-you-need-cctv-cameras.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:40:33 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[CCTV News]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=190</guid>
		<description><![CDATA[
Many businesses go without CCTV but this is to their own detriment,  and while it might seem like an unnecessary investment initially,  shortly after installing it in your workplace you&#8217;ll find it was a smart  investment that at once protects your staff and clients, protects your  business against criminal action, and [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>Many businesses go without CCTV but this is to their own detriment,  and while it might seem like an unnecessary investment initially,  shortly after installing it in your workplace you&#8217;ll find it was a smart  investment that at once protects your staff and clients, protects your  business against criminal action, and increases profits in other subtle  ways. Bosch security systems, Hikvision DVR and CCTV from Samsung  Techwin, all offer affordable ways for you to monitor your  business/store/restaurant and help make your business more conscientious  and more efficient.</p>
<p>First of all, as the owner of a business it  becomes your responsibility to look after your clients and your staff.  Having CCTV is one of the surest ways to do this, and can help protect  them physically, financially and legally. Of course the obvious way this  could work is as evidence in a court of law or police investigation &#8211;  should a member of staff or another customer be attacked for example  then this can be used as evidence to help them press charges or apply  for compensation. Better yet, simply making your customers know that you  have CCTV can be enough to prevent any crimes occurring in the first  place, helping keep your customers and staff safe but also preventing  you from losing business due to a large accident that may result in your  having to close up.</p>
<p>In other cases however, customers might want  to press charges against a member of staff, or against your company as a  whole. This can occur for a number of reasons &#8211; perhaps they believe  you haven&#8217;t adhered to the health and safety rules on your premises, or  perhaps they might believe your products to be dangerous or falsely  advertised. They could also accuse your staff of stealing or of behaving  inappropriately. Any digital surveillance system such as those a  Hikvision DVR, or many of the products from Bosch Security Systems or  Samsung Techwin, will give you the ability to make copies of the CCTV  footage that can then be used as evidence and prevent you or your staff  from falling prey to false accusations.</p>
<p>Likewise, the ability to  record footage of your business will help to protect your business  against crime. This could help you to spot a shoplifter for example, or  someone breaking into a restricted storage area depending on the nature  of your work. If you don&#8217;t spot them then the footage can also again be  used as evidence and help the police in their investigation to increase  your chances of getting back whatever was stolen.</p>
<p>It&#8217;s not only  customers and criminals that can steal from companies however, and much  more common are cases of employee theft. This can be theft from a till,  theft of supplies, theft of sensitive information (possibly even  industrial espionage) or even theft of company time if the employee is  found to be standing around when they&#8217;re on the pay roll. By observing  CCTV carefully, you will be able to decide upon suitable punishment and  also see which of your staff are most efficient. If any of this sound  like it might benefit, then look into CCTV from Samsun Techwin or one of  the other large brands to find a solution that will work for you.</p>
</div>
<div id="sig">
<p>Author is a CCTV and security expert and recommends Samsung Techwin, Bosch security systems and Hikvision DVR products.  For information on buying the latest CCTV System in Bali visit <a href="http://www.balidigitalcctv.com">Bali Digital CCTV Store</a></p>
<p>Effective use of CCTV Camera at CIMB Bank Medan <a href="http://www.youtube.com/watch?v=3foZPchT0Ug&amp;feature=player_embedded">click here</a></p>
</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/why-you-need-cctv-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I review recorded video and keep recording at the same time so I don&#8217;t lose any recording time?</title>
		<link>http://balidigitalcctv.com/guide/can-i-review-recorded-video-and-keep-recording-at-the-same-time-so-i-dont-lose-any-recording-time.html</link>
		<comments>http://balidigitalcctv.com/guide/can-i-review-recorded-video-and-keep-recording-at-the-same-time-so-i-dont-lose-any-recording-time.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:03:12 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[DVR Tips]]></category>
		<category><![CDATA[FAQS]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=178</guid>
		<description><![CDATA[It depends on the this feature is called Duplex, you can review reordered video (what happened yesterday) and continue recording the live events. None duplex machines will have to stop recording to go back and view previously recorder video these machines are called simplex. Our DVR series are Duplex and Triplex which means you can [...]]]></description>
			<content:encoded><![CDATA[<p>It depends on the this feature is called Duplex, you can review reordered video (what happened yesterday) and continue recording the live events. None duplex machines will have to stop recording to go back and view previously recorder video these machines are called simplex. Our DVR series are Duplex and Triplex which means you can keep recording while playing back Pre-recorded video and also keep recording while reviewing or playing back video over the internet. </p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/can-i-review-recorded-video-and-keep-recording-at-the-same-time-so-i-dont-lose-any-recording-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long can the DVR record video for?</title>
		<link>http://balidigitalcctv.com/guide/how-long-can-the-dvr-record-video-for.html</link>
		<comments>http://balidigitalcctv.com/guide/how-long-can-the-dvr-record-video-for.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:26:51 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[DVR Tips]]></category>
		<category><![CDATA[FAQS]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=172</guid>
		<description><![CDATA[All DVR&#8217;s record to a Hard Disc. Each frame of video has a specific size (from 0.5Kb to 5KB for PC-Based DVRs and from 10kb to 15Kb for Stand Alone DVRs are typical) one second of video can be made from one digital picture (1fps) to 30 digital pictures (30fps) The video we see on [...]]]></description>
			<content:encoded><![CDATA[<p>All DVR&#8217;s record to a Hard Disc. Each frame of video has a specific size (from 0.5Kb to 5KB for PC-Based DVRs and from 10kb to 15Kb for Stand Alone DVRs are typical) one second of video can be made from one digital picture (1fps) to 30 digital pictures (30fps) The video we see on TV,s is 30fps so how long you can record for depends on how your settings are set on the DVR. Typically in security applications we look for 4fps to see things like people working down hallways in and out offices or rooms. We use 7.5fps for better streaming video.
<p>This might be for watching peoples hand movements, cash draws or faster moving objects like capturing cars license plates. 15fps per camera is for &#8220;Like live video recording&#8221; almost perfect video streaming . And at the top of streaming video list is 30fps which is live streaming video, like a TV Program. Customers who demand the absolute best choose these DVRs We sell many of these DVRs to villas, hotels, shop, restaurants and house owner.
<p>
Here is an example of how long you can record Example: recording at 4fps on a system with an image size of 12kb would be 12kb*4=48k per second. if you have four cameras<br />
then 48k *4=192k per second. One hour would use this much space 192k *60(miniute)*60(hour) =<br />
691200k (per hour) or .69 GB so if you have a 80 GB hard disk 80/.69 =115.94 hours = 4.8 days </p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/how-long-can-the-dvr-record-video-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do DVR&#8217;s work with motion sensing and cameras?</title>
		<link>http://balidigitalcctv.com/guide/how-do-dvrs-work-with-motion-sensing-and-cameras.html</link>
		<comments>http://balidigitalcctv.com/guide/how-do-dvrs-work-with-motion-sensing-and-cameras.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:24:18 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[DVR Tips]]></category>
		<category><![CDATA[FAQS]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=170</guid>
		<description><![CDATA[DVR&#8217;s detect motion by looking at the video pixels (little light and dark dots that make up the video picture). as the pixels change the DVR sees motion. DVR&#8217;s have a &#8220;Mask&#8221; or over lay for each camera, the screen is divide up into many small boxes called cells. Each cell can be individually turned [...]]]></description>
			<content:encoded><![CDATA[<p>DVR&#8217;s detect motion by looking at the video pixels (little light and dark dots that make up the video picture). as the pixels change the DVR sees motion. DVR&#8217;s have a &#8220;Mask&#8221; or over lay for each camera, the screen is divide up into many small boxes called cells. Each cell can be individually turned on or off to enable or disable motion detection in that cell. This allows a camera not to see normally moving objects Like tress or fans. Each camera also has a sensitivity level setting this controls the amount of change in motion before the systems triggers. All motion sensing is done in the DVR. the camera has nothing to do with motion sensing it just provides the video to the DVR because of this, most any camera will work with our DVR&#8217;s </p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/how-do-dvrs-work-with-motion-sensing-and-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a PC based DVR and a Stand-alone DVR?</title>
		<link>http://balidigitalcctv.com/guide/what-is-the-difference-between-a-pc-based-dvr-and-a-stand-alone-dvr.html</link>
		<comments>http://balidigitalcctv.com/guide/what-is-the-difference-between-a-pc-based-dvr-and-a-stand-alone-dvr.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:19:50 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[DVR Tips]]></category>
		<category><![CDATA[FAQS]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/what-is-the-difference-between-a-pc-based-dvr-and-a-stand-alone-dvr.html</guid>
		<description><![CDATA[Because Stand Alone DVRs are built completely on just one circuit board. They are very reliable and very easy to use. Their software is simple reliable and easy to use. Basically there are no conflicts and all hardware and software are matched exactly in this (all on one board) embedded style system. PC-Based DVR&#8217;s give [...]]]></description>
			<content:encoded><![CDATA[<p>Because Stand Alone DVRs are built completely on just one circuit board. They are very reliable and very easy to use. Their software is simple reliable and easy to use. Basically there are no conflicts and all hardware and software are matched exactly in this (all on one board) embedded style system. PC-Based DVR&#8217;s give you more complex system, they are upgradeable and expandable, but they have more crunching power by way of their bigger CPUs, monitor and memory. Understanding of Personal computers is needed to be able to use the system well.</p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/what-is-the-difference-between-a-pc-based-dvr-and-a-stand-alone-dvr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Power Supply</title>
		<link>http://balidigitalcctv.com/guide/cctv-power-supply.html</link>
		<comments>http://balidigitalcctv.com/guide/cctv-power-supply.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:20:54 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=143</guid>
		<description><![CDATA[Bali Digital CCTV offer a complete range of CCTV Accessories including CCTV Power Supplies, CCTV Cable &#38; CAT5 Transmission Solutions.
]]></description>
			<content:encoded><![CDATA[<p>Bali Digital CCTV offer a complete range of CCTV Accessories including CCTV Power Supplies, CCTV Cable &amp; CAT5 Transmission Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/cctv-power-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16channel Package</title>
		<link>http://balidigitalcctv.com/guide/16channel-package.html</link>
		<comments>http://balidigitalcctv.com/guide/16channel-package.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:05:12 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[16 Channel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=137</guid>
		<description><![CDATA[This professional 16 Channel Digital Video Recorder is ideal for surveillance on large site. It&#8217;s a great deal and very hard to deny. it comes with 16 CCTV cameras that are infrared which means not only does it provide outstanding surveillance during the day , but during the night as well.
]]></description>
			<content:encoded><![CDATA[<p>This professional <em>16 Channel</em> Digital Video Recorder is ideal for surveillance on large site. It&#8217;s a great deal and very hard to deny. it comes with 16 CCTV cameras that are infrared which means not only does it provide outstanding surveillance during the day , but during the night as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/16channel-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Channel Package</title>
		<link>http://balidigitalcctv.com/guide/8channel-package.html</link>
		<comments>http://balidigitalcctv.com/guide/8channel-package.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:58:45 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[8 Channel]]></category>
		<category><![CDATA[Packages]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=134</guid>
		<description><![CDATA[This excellent 8-channel Digital Video Recorder (DVR) with 8 cameras are packed with features for ultimate flexibility. [read more]
]]></description>
			<content:encoded><![CDATA[<p>This excellent 8-channel Digital Video Recorder (DVR) with 8 cameras are packed with features for ultimate flexibility. [<a href="http://www.balidigitalcctv.com/shop/product.php?id_product=60">read more]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/8channel-package.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8Channel Recorder</title>
		<link>http://balidigitalcctv.com/guide/8channel-recorder.html</link>
		<comments>http://balidigitalcctv.com/guide/8channel-recorder.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:25:34 +0000</pubDate>
		<dc:creator>nadia</dc:creator>
				<category><![CDATA[CCTV Recorder]]></category>

		<guid isPermaLink="false">http://balidigitalcctv.com/guide/?p=130</guid>
		<description><![CDATA[sample 8channel recorder
]]></description>
			<content:encoded><![CDATA[<p>sample 8channel recorder</p>
]]></content:encoded>
			<wfw:commentRss>http://balidigitalcctv.com/guide/8channel-recorder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
